Plantilla de Suiza
26 jugadores · Plantilla definitiva Mundial 2026
Arqueros
| # | Jugador | Club | Edad |
|---|---|---|---|
| 1 | Gregor Kobel | Borussia Dortmund | 28 |
| 12 | Yvon Mvogo | Lorient | 32 |
| 21 | Marvin Keller | Young Boys | 23 |
Defensores
| # | Jugador | Club | Edad |
|---|---|---|---|
| 2 | Miro Muheim | Hamburger SV | 28 |
| 3 | Silvan Widmer | Mainz 05 | 33 |
| 4 | Nico Elvedi | Borussia Mönchengladbach | 29 |
| 5 | Manuel Akanji | Inter Milan | 30 |
| 13 | Ricardo Rodríguez | Real Betis | 33 |
| 18 | Eray Cömert | Valencia | 28 |
| 24 | Aurèle Amenda | Eintracht Frankfurt | 22 |
| 25 | Luca Jaquez | VfB Stuttgart | 23 |
Mediocampistas
| # | Jugador | Club | Edad |
|---|---|---|---|
| 6 | Denis Zakaria | Monaco | 29 |
| 8 | Remo Freuler | Bologna | 34 |
| 9 | Johan Manzambi | SC Freiburg | 20 |
| 10 | Granit Xhaka | Sunderland | 33 |
| 14 | Ardon Jashari | Milan | 23 |
| 15 | Djibril Sow | Sevilla | 29 |
| 20 | Michel Aebischer | Pisa | 29 |
| 22 | Fabian Rieder | FC Augsburg | 24 |
Delanteros
| # | Jugador | Club | Edad |
|---|---|---|---|
| 7 | Breel Embolo | Rennes | 29 |
| 11 | Dan Ndoye | Nottingham Forest | 25 |
| 16 | Christian Fassnacht | Young Boys | 32 |
| 17 | Rubén Vargas | Sevilla | 27 |
| 19 | Noah Okafor | Leeds United | 26 |
| 23 | Zeki Amdouni | Burnley | 25 |
| 26 | Cédric Itten | Fortuna Düsseldorf | 29 |
Plantilla anunciada para el torneo; recopilada de fuentes públicas. No se utiliza ninguna imagen de jugadores en este sitio.